Bushings
Bushing Sets
HSS - High Speed Steel and Carbide Bushings
*Std bushing 9pc sets for steel reamers -- $72.00 per set - or - single HSS bushing, $10.00
*Std bushing 6pc sets (gray cells) for steel reamers -- $50.00 per set - or - single HSS bushing, $10.00
*Longer, oil grooved bushings for carbide reamers -- $126.00 per set - or - single Carbide bushing, $14.00
*Extra Pilot Retaining Clips -- $0.12 Each
*Special Size Bushings with Custom, or Non-Standard ID, $25.00 each.
Note: Carbide bushings CANNOT be used with high speed steel reamers.
Bushing Examples |
|||
High Speed Steel (Front) |
High Speed Steel (Oblique) |
Carbide (Front) |
Carbide (Oblique) |
![]() |
![]() |
![]() |
![]() |
| Caliber | Set sizes | ||||||||
| 17 Cal | 0.1694 | 0.1692 | 0.169 | 0.1688 | 0.1686 | 0.1684 | 0.1682 | 0.168 | 0.1678 |
| 19 Cal | 0.1942 | 0.194 | 0.1938 | 0.1936 | 0.1934 | 0.1932 | 0.193 | 0.1928 | 0.1926 |
| 20 Cal | 0.2 | 0.1998 | 0.1996 | 0.1994 | 0.1992 | 0.199 | 0.1988 | 0.1986 | 0.1984 |
| 204 Cal | 0.1986 | 0.1984 | 0.1982 | 0.198 | 0.1978 | 0.1976 | 0.1974 | 0.1972 | 0.197 |
| 22 RF | 0.2176 | 0.2174 | 0.2172 | 0.217 | 0.2168 | 0.2166 | 0.2164 | 0.2162 | 0.216 |
| 22 CF aka 224 | 0.2194 | 0.2192 | 0.219 | 0.2188 | 0.2186 | 0.2184 | 0.2182 | 0.218 | 0.2178 |
| 243 Cal | 0.2378 | 0.2376 | 0.2374 | 0.2372 | 0.237 | 0.2368 | 0.2366 | 0.2364 | 0.2362 |
| 25 Cal | 0.2508 | 0.2506 | 0.2504 | 0.2502 | 0.25 | 0.2498 | 0.2496 | 0.2494 | 0.2492 |
| 260 Cal | 0.2574 | 0.2572 | 0.257 | 0.2568 | 0.2566 | 0.2564 | 0.2562 | 0.256 | 0.2558 |
| 264 Cal | 0.2568 | 0.2566 | 0.2564 | 0.2562 | 0.256 | 0.2558 | 0.2556 | 0.2554 | 0.2552 |
| 270 Cal | 0.2708 | 0.2706 | 0.2704 | 0.2702 | 0.27 | 0.2698 | 0.2696 | 0.2694 | 0.2692 |
| 284 Cal | 0.277 | 0.2768 | 0.2766 | 0.2764 | 0.2762 | 0.276 | 0.2758 | 0.2756 | 0.2754 |
| 30 Cal | 0.3008 | 0.3006 | 0.3004 | 0.3002 | 0.3 | 0.2998 | 0.2996 | 0.2994 | 0.2992 |
| 303 Cal | 0.3038 | 0.3036 | 0.3034 | 0.3032 | 0.303 | 0.3028 | 0.3026 | 0.3024 | 0.3022 |
| 318 Cal | 0.3188 | 0.3186 | 0.3184 | 0.3182 | 0.318 | 0.3178 | 0.3176 | 0.3174 | 0.3172 |
| 338 Cal | .3308 | .3306 | .3304 | .3302 | .330 | .3298 | .3296 | .3294 | .3292 |
| 325 WSM | 0.3154 | 0.3152 | 0.315 | 0.3148 | 0.3146 | 0.3144 | 0.3142 | 0.314 | 0.3138 |
| 33 WCF | 0.3308 | 0.3306 | 0.3304 | 0.3302 | 0.330 | 0.3298 | 0.3296 | 0.3294 | 0.3292 |
| 35 Cal | 0.3506 | 0.3504 | 0.3502 | 0.35 | 0.3498 | 0.3496 | 0.3494 | 0.3492 | 0.349 |
| 375 Cal | 0.367 | 0.3668 | 0.3666 | 0.3664 | 0.3662 | 0.366 | 0.3658 | 0.3656 | 0.3654 |
| 378 Cal | 0.3678 | 0.3676 | 0.3674 | 0.3672 | 0.367 | 0.3668 | 0.3666 | 0.3664 | 0.3662 |
| 40 Cal A | 0.4008 | 0.4006 | 0.4004 | 0.4002 | 0.4 | 0.3998 | 0.3996 | 0.3994 | 0.3992 |
| 40 Cal B | 0.3998 | 0.3996 | 0.3994 | 0.3992 | 0.399 | 0.3988 | 0.3986 | 0.3984 | 0.3982 |
| 416 Cal | 0.4086 | 0.4084 | 0.4082 | 0.408 | 0.4078 | 0.4076 | 0.4074 | 0.4072 | 0.407 |
| 44 Mag | 0.4248 | 0.4246 | 0.4244 | 0.4242 | 0.424 | 0.4238 | 0.4236 | 0.4234 | 0.4232 |
| 45 Cal | 0.4508 | 0.4506 | 0.4504 | 0.4502 | 0.45 | 0.4498 | 0.4496 | 0.4994 | 0.4992 |
| 50 Cal | 0.501 | 0.5008 | 0.5006 | 0.5004 | 0.5002 | 0.5 | 0.4998 | 0.4996 | 0.4994 |
| 6mm | 0.2368 | 0.2366 | 0.2364 | 0.2362 | 0.236 | 0.2358 | 0.2356 | 0.2354 | 0.2352 |
| 6.5mm | 0.2568 | 0.2566 | 0.2564 | 0.2562 | 0.256 | 0.2558 | 0.2556 | 0.2554 | 0.2552 |
| 7mm | 0.277 | 0.2768 | 0.2766 | 0.2764 | 0.2762 | 0.276 | 0.2758 | 0.2756 | 0.2754 |
| 8mm | 0.3146 | 0.3144 | 0.3142 | 0.314 | 0.3138 | 0.3136 | 0.3134 | 0.3132 | 0.313 |
| 8mm Mauser | 0.3122 | 0.312 | 0.3118 | 0.3116 | 0.3114 | 0.3112 | 0.311 | 0.3108 | 0.3106 |
| 9.3mm | 0.3546 | 0.3544 | 0.3542 | 0.354 | 0.3538 | 0.3536 | 0.3534 | 0.3532 | 0.353 |
| 10.75mm | 0.4158 | 0.4156 | 0.4154 | 0.4152 | 0.415 | 0.4148 | 0.4146 | 0.4144 | 0.4142 |
Pistol Bushings
*Std bushing 6pc sets for steel reamers -- $50.00 per set - or - single HSS bushing, $10.00
| Caliber | Set sizes | ||||||||
| 32 Cal | .3095 | .3100 | .3105 | .3110 | .3115 | .3120 | |||
| 357 Cal | .3545 | .3550 | .3555 | .3560 | .3565 | .3570 | |||
| 38-40 Cal | .3965 | .3970 | .3975 | .3980 | .3985 | .3990 | |||
| 44 Cal | .4275 | .4280 | .4285 | .4290 | .4295 | .4300 | |||
| 45 Cal | .4485 | .4490 | .4495 | .4500 | .4505 | .4510 | |||
Shotgun Bushings
*9pc Bronze Shotgun Bushing Set $155.00 - $18.00, Single Bronze Bushing.
*9pc HSS Shotgun Bushing Set $85.00 - $10.00, Single HSS Bushing.
*Special 1/2 sizes - $14.00, single bushing.
| Caliber | Set sizes | ||||||||
| 8 Gauge | 0.8308 | 0.8306 | 0.8304 | 0.8302 | 0.83 | 0.8298 | 0.8296 | 0.8294 | 0.8292 |
| 10 Gauge | 0.7758 | 0.7756 | 0.7754 | 0.7752 | 0.775 | 0.7748 | 0.7746 | 0.7744 | 0.7742 |
| 12 Gauge | 0.7258 | 0.7256 | 0.7254 | 0.7252 | 0.725 | 0.7248 | 0.7246 | 0.7244 | 0.7242 |
| 16 Gauge | 0.6658 | 0.6656 | 0.6654 | 0.6652 | 0.665 | 0.6648 | 0.6646 | 0.6644 | 0.6642 |
| 20 Gauge | 0.6158 | 0.6156 | 0.6154 | 0.6152 | 0.615 | 0.6148 | 0.6146 | 0.6144 | 0.6142 |
| 28 Gauge | 0.5458 | 0.5456 | 0.5454 | 0.5452 | 0.545 | 0.5448 | 0.5446 | 0.5444 | 0.5442 |
| 410 Gauge | 0.4098 | 0.4096 | 0.4094 | 0.4092 | 0.409 | 0.4088 | 0.4086 | 0.4084 | 0.4082 |
These type bushings can be ordered in any diameter.
GTR Bushings
*For GTR Bolt Raceway Reamer, Gen II Receiver reamer, and various tap mandrels.
$35.00, single bushing.
| Caliber | Set sizes | ||||||||||||
| GTR (Gre-Tan Bolt Raceway) | 0.7055 | 0.705 | 0.7045 | 0.704 | 0.7035 | 0.703 | 0.7025 | 0.702 | 0.7015 | 0.701 | 0.7005 | 0.7 | 0.6995 |
These type bushings can be ordered in any diameter.
Clymer Style Bushings - Please call to specify sizes.
Standard Sizes - $15.00
Non-Standard Sizes - $15.00
These type bushings can be ordered in any diameter.
<-Back to top



