Gauges
View and Download our Headspace Gauge Interchangeability Chart
Headspace Gauges
Headspace Gauges are available for any style reamer purchased, or listed. Please refer to our Headspace Gauge Interchangeability Chart listed below, or click the link above to view/download our interchangeability chart.
- Body Standard - $27.00
- Rimmed & Belted Standard - $27.00
- Custom Wildcat Gauges - $37.00
- Rimfire Gauges - $19.00
- Indent Gauges - $45.00
Cannon-Type Gauges
- 50 Cal BMG - $47.00
- 20mm - $125.00
- 30mm - $155.00
Shotgun Gauges
- 410 Gauge - $27.00
- 28, 20, 16, 12 Gauge - $47.00
- 10, 8 Gauge - $47.00
- 4 Gauge - $67.00
Case Gauges
- For Case Gauges please contact L.E. Wilson (1-509-782-1328), or John Whidden Gunworks (1-229-686-1911)

Headspace Gauge Interchangeability Chart
Headspace Gauges
Color Coded (Green for Go (min)Gauge, Red for No-Go (max) Gauge, Brown for Field Gauge)
| Gauge | Also Used With These Calibers |
| 17 HMR | 22 WRFM |
| 17 RF | 17 HM2, 17 Mach II, 17 RF Aguila, 17 PMC |
| 22 Hornet | Hornet-Based Wildcats |
| 22 K Hornet | 17 K Hornet, 20 K Hornet |
| 22 LR | 22 Short, 22 Long, 22 Bentz, 22 LR Match, 22 Lilja |
| 22 WRFM | 22 WRF |
| 220 Weatherby | 22 Wby Rocket |
| 222 Remington Magnum | 6 x 47 Remington |
| 22-250 | 20-250, 6-250 |
| 223 Remington | 6 x 45 5.56 NATO, 20 Practical, 220 Wylde, 17-223 |
| 223 WSSM | 243 WSSM, Note: 25 WSSM is Different |
| 243 WSSM | 223 WSSM |
| 25-20 | 32-20 WCF, 218 Bee, 218 Mashburn Bee |
| 270 Gibbs | 25 Gibbs, 30 gibbs, 240 gibbs, 35 Gibbs, 7 Gibbs |
| 284 Winchester | 22-284, 6mm-284, 25-284, 6.5-284, 270-284, 30-284, 338-284, 35-284 |
| 30 IHMSM | 7mm IHMSM, 6mm IHMSM |
| 30 Remington | 32 Remington |
| 300 Remington Short Ultra Magnum (RSAUM) | 270, 338, 7mm and all necked up and down using this brass |
| 300 Remington Ultra Magnum | 7mm RUM, 270 RUM, 358 RUM, 375 RUM, 458 RUM Note: 338 Rum is Shorter |
| 300 WSM | 270 WSM, and all neck up or down using a 300 WSM, 270 WSM, 325 WSM Case Note: 7mm is Different |
| 30-06 | 25-06, 270 WIN, 6.5-06, 8mm-06, 338-06, 35 Whelen |
| 30-30 WCF | 219 Zipper, 219 Zipper Imp., 219 Donaldson Wasp, 25-35 WCF, 7-30 Waters, 7mm Int. R, 30-30 Based Wildcats, 30 Herrett, 303 Savage, 307 WIN, 32 WIN Spec., 32-40 WCF, 356 WIN, 357 Herrett, 38-55 WCF, 30-30 CIP, 7-30 Waters CIP |
| 30-4 Krag | 303 British, 40-70 Straight |
| 308 WIN | 7.62 x 51, 7.62 NATO, 260 Rem, 243 WIN, 338 Fed, 338 Fed CIP, 7-08, 358 WIN |
| 308 Winchester | 7.62 x 51, 7.62 NATO, 260 Rem, 243 Win, 338 Fed, 338 Fed CIP, 7-08, 358 Win |
| 32 H&R Mag | 32 S&W Long |
| 357 Mag | 256 WIN Mag, 357 Max, 38 S&W, 22 Rem Jet |
| 378-460 Weatherby | 30-378 Wby, 338-378 Wby, 378 Wby, 416 Wby, 460 Wby |
| 416 Ruger | 375 Ruger |
| 44 Magnum | 445 Super Mag |
| 44 Remington Mag | 44 Special |
| 44-40 WCF | 38-40 WCF |
| 45 Colt | 454 Casull, 45 Long Colt |
| 45-70 Govt. | 33 WIN, 348 WIN, 40-65 WCF, 40-82 WIN, 45 Basic (45-120 3¼"), 45-90, 45-110, 450 Alaskan, 50-70 Govt., 50-90 2½", 50-110 WCF, 50-140 3¼" |
| 6 Remington | 244 Rem, 22 TTH |
| 6 XC | 22 XC |
| 6.17 Spitfire | 6.71 Phantom |
| 6.5 Grendel | 6 Grendel, 6 BPC, 6.5 BPC |
| 6.5 x 47 Lapua | 6 x 47 Lapua, 20 x 47 Lapua, 22 x 47 Lapua, 30 x 47 Lapua |
| 6.5 x 47 Lapua Ack Imp | 6mm Long Dasher |
| 6.53 Scramjet | 6.17 Flash |
| 7 x 57 Mauser | 257 Roberts, 6.5 x 257 Roberts, 7mm Mauser |
| 7.21 Fire Hawk | 6.71 Blackbird |
| 7.62 Patriot | 8.59 Galaxy, 7.21 Tomahawk |
| 7.82 Warbird | 8.59 Titan, 10.57 Meteor, 7.62 Firebird |
| Belted | .535 Based Calibers |
| BR | 22 Br, 6mm Br, 7mm BR, 20 BR, 30 BR |
| PPC | 22 PPC, 6mm PPC, 30 PPC |
| TCU | 6mm TCU, 6.5 TCU, 7mm TCU, 25 TCU |
Function Gauges

| Description | Qty | Price |
| 222 Remington | Non-Stock Item / Please Call | $65.00 |
| 222 Remington Magnum | Non-Stock Item / Please Call | $65.00 |
| 22-250 Remington | Non-Stock Item / Please Call | $65.00 |
| 223 Remington | Non-Stock Item / Please Call | $65.00 |
| 223 Wylde | Non-Stock Item / Please Call | $65.00 |
| 243 Winchester | Non-Stock Item / Please Call | $65.00 |
| 250 Savage | Non-Stock Item / Please Call | $65.00 |
| 25-06 Remington | Non-Stock Item / Please Call | $65.00 |
| 257 Roberts | Non-Stock Item / Please Call | $65.00 |
| 264 LBC-AR | Non-Stock Item / Please Call | $65.00 |
| 270 Winchester | Non-Stock Item / Please Call | $65.00 |
| 280 Remington (7mm Exp. Rem) | Non-Stock Item / Please Call | $65.00 |
| 284 Winchester | Non-Stock Item / Please Call | $65.00 |
| 30 AR Remington | Non-Stock Item / Please Call | $65.00 |
| 30 Carbine | Non-Stock Item / Please Call | $65.00 |
| 30 Remington | Non-Stock Item / Please Call | $65.00 |
| 300 Savage | Non-Stock Item / Please Call | $65.00 |
| 30-06 Springfield | Non-Stock Item / Please Call | $65.00 |
| 308 Winchester | Non-Stock Item / Please Call | $65.00 |
| 338 Winchester | Non-Stock Item / Please Call | $65.00 |
| 5.56 NATO | Non-Stock Item / Please Call | $65.00 |
| 6.5 Creedmoor | Non-Stock Item / Please Call | $65.00 |
| 6.5 Grendel | Non-Stock Item / Please Call | $65.00 |
| 6.5 x 47 Lapua | Non-Stock Item / Please Call | $65.00 |
| 6.5 x 55 Swedish Mauser | Non-Stock Item / Please Call | $65.00 |
| 6.8 Remington SPC | Non-Stock Item / Please Call | $65.00 |
| 6mm Remington | Non-Stock Item / Please Call | $65.00 |
| 7.62 NATO | Non-Stock Item / Please Call | $65.00 |
| 7.62 x 39 | Non-Stock Item / Please Call | $65.00 |
| 7mm Mauser (7 x 57) | Non-Stock Item / Please Call | $65.00 |
| 7mm-08 Remington | Non-Stock Item / Please Call | $65.00 |